Usage Statistics for jovanistone.com

Summary Period: January 2026
Generated 01-Feb-2026 15:48 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 17247
Total Files 69
Total Pages 5724
Total Visits 2323
Total KBytes 389
Total Unique Sites 1065
Total Unique URLs 18
Total Unique Referrers 28
Total Unique User Agents 324
. Avg Max
Hits per Hour 23 324
Hits per Day 556 1890
Files per Day 2 13
Pages per Day 184 506
Sites per Day 34 61
Visits per Day 74 93
KBytes per Day 13 54
Hits by Response Code
Code 101 - Switching Protocols 0.06% 10
Code 200 - OK 0.40% 69
Code 301 - Moved Permanently 0.01% 1
Code 404 - Not Found 99.54% 17167

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 693 4.02% 13 18.84% 229 4.00% 66 2.84% 49 4.60% 1 0.27%
2 1235 7.16% 3 4.35% 376 6.57% 92 3.96% 60 5.63% 0 0.05%
3 1516 8.79% 2 2.90% 480 8.39% 93 4.00% 56 5.26% 14 3.49%
4 1890 10.96% 0 0.00% 506 8.84% 92 3.96% 61 5.73% 0 0.00%
5 581 3.37% 1 1.45% 146 2.55% 68 2.93% 36 3.38% 7 1.75%
6 690 4.00% 5 7.25% 209 3.65% 66 2.84% 45 4.23% 20 5.14%
7 443 2.57% 2 2.90% 99 1.73% 68 2.93% 41 3.85% 15 3.83%
8 141 0.82% 2 2.90% 97 1.69% 68 2.93% 37 3.47% 14 3.49%
9 315 1.83% 1 1.45% 104 1.82% 65 2.80% 35 3.29% 7 1.92%
10 542 3.14% 4 5.80% 169 2.95% 92 3.96% 56 5.26% 29 7.50%
11 1047 6.07% 4 5.80% 417 7.29% 73 3.14% 54 5.07% 28 7.33%
12 1432 8.30% 3 4.35% 454 7.93% 88 3.79% 52 4.88% 22 5.75%
13 654 3.79% 2 2.90% 231 4.04% 81 3.49% 57 5.35% 15 3.83%
14 661 3.83% 2 2.90% 240 4.19% 81 3.49% 47 4.41% 15 3.83%
15 183 1.06% 5 7.25% 100 1.75% 72 3.10% 54 5.07% 54 13.85%
16 146 0.85% 0 0.00% 93 1.62% 66 2.84% 44 4.13% 0 0.00%
17 150 0.87% 2 2.90% 97 1.69% 64 2.76% 33 3.10% 15 3.83%
18 305 1.77% 4 5.80% 125 2.18% 75 3.23% 39 3.66% 30 7.66%
19 513 2.97% 0 0.00% 112 1.96% 75 3.23% 50 4.69% 0 0.00%
20 557 3.23% 0 0.00% 109 1.90% 74 3.19% 50 4.69% 0 0.00%
21 246 1.43% 0 0.00% 91 1.59% 59 2.54% 38 3.57% 0 0.00%
22 450 2.61% 0 0.00% 131 2.29% 71 3.06% 50 4.69% 0 0.00%
23 140 0.81% 0 0.00% 110 1.92% 82 3.53% 51 4.79% 0 0.00%
24 392 2.27% 0 0.00% 96 1.68% 79 3.40% 52 4.88% 0 0.00%
25 89 0.52% 0 0.00% 81 1.42% 70 3.01% 33 3.10% 0 0.00%
26 103 0.60% 0 0.00% 96 1.68% 70 3.01% 33 3.10% 0 0.00%
27 178 1.03% 5 7.25% 149 2.60% 78 3.36% 41 3.85% 37 9.58%
28 432 2.50% 1 1.45% 209 3.65% 77 3.31% 48 4.51% 7 1.75%
29 422 2.45% 1 1.45% 117 2.04% 75 3.23% 38 3.57% 7 1.92%
30 348 2.02% 6 8.70% 144 2.52% 87 3.75% 51 4.79% 44 11.33%
31 753 4.37% 1 1.45% 107 1.87% 64 2.76% 37 3.47% 7 1.92%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 636 3.69% 0 22 31.88% 8 277 4.84% 1 28 7.20%
1 33 1039 6.02% 0 0 0.00% 8 249 4.35% 0 0 0.00%
2 38 1182 6.85% 0 2 2.90% 7 244 4.26% 0 15 3.83%
3 37 1161 6.73% 0 2 2.90% 9 298 5.21% 0 15 3.83%
4 14 454 2.63% 0 4 5.80% 5 163 2.85% 1 30 7.66%
5 17 532 3.08% 0 0 0.00% 6 204 3.56% 0 0 0.00%
6 20 639 3.70% 0 0 0.00% 8 250 4.37% 0 0 0.00%
7 16 522 3.03% 0 3 4.35% 8 262 4.58% 1 22 5.75%
8 21 665 3.86% 0 3 4.35% 11 352 6.15% 1 22 5.58%
9 12 378 2.19% 0 2 2.90% 4 130 2.27% 0 15 3.83%
10 14 443 2.57% 0 2 2.90% 7 226 3.95% 0 15 3.83%
11 28 892 5.17% 0 2 2.90% 4 135 2.36% 0 15 3.83%
12 23 738 4.28% 0 3 4.35% 7 227 3.97% 1 21 5.41%
13 26 808 4.68% 0 2 2.90% 7 236 4.12% 0 14 3.66%
14 12 385 2.23% 0 1 1.45% 6 194 3.39% 0 7 1.92%
15 15 477 2.77% 0 1 1.45% 5 161 2.81% 0 7 1.92%
16 18 558 3.24% 0 2 2.90% 6 196 3.42% 0 14 3.66%
17 15 478 2.77% 0 1 1.45% 5 173 3.02% 0 7 1.92%
18 29 923 5.35% 0 2 2.90% 5 161 2.81% 0 15 3.83%
19 18 565 3.28% 0 5 7.25% 10 340 5.94% 1 36 9.24%
20 21 653 3.79% 0 0 0.00% 8 274 4.79% 0 0 0.00%
21 32 1018 5.90% 0 2 2.90% 10 322 5.63% 0 14 3.66%
22 26 813 4.71% 0 4 5.80% 9 285 4.98% 2 47 12.10%
23 41 1288 7.47% 0 4 5.80% 11 365 6.38% 1 28 7.33%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 33 0.19% 246 63.24% /cgi-sys/suspendedpage.cgi
2 11 0.06% 75 19.21% /cgi-sys/defaultwebpage.cgi
3 5 0.03% 0 0.11% /.well-known/acme-challenge/ePBgmvFO7gWTf0FrluFfmqACYJf8GvawWawRTXeTWQc
4 5 0.03% 0 0.11% /.well-known/acme-challenge/mNpfbngH2PmMy8WCJ3rBLMDVs55LFR3QFAXaJXyyl-E
5 2 0.01% 6 1.48% /img-sys/IP_changed.png
6 1 0.01% 14 3.69% /
7 1 0.01% 0 0.02% /.well-known/acme-challenge/06XPSK5MSOVY87RI1I442SIVS4TV9P0J
8 1 0.01% 0 0.02% /.well-known/acme-challenge/4NODOW2RO-0S2KHFUYE38UGA18BW8OOS
9 1 0.01% 0 0.02% /.well-known/acme-challenge/60C35TPJP7F8_U1Z4WUHQCPWA10I89DU
10 1 0.01% 0 0.02% /.well-known/acme-challenge/8M_VJB6D50QJAIBSQ6498AURL71H-U1U
11 1 0.01% 0 0.02% /.well-known/acme-challenge/D43RB8L56TBGB-7EYZP4_A-U5CRLB6KW
12 1 0.01% 0 0.02% /.well-known/acme-challenge/TIM1R9UNXDT933867ORVPGBUG5ELVAMO
13 1 0.01% 11 2.80% /config.json
14 1 0.01% 8 2.03% /img-sys/error-bg-left.png
15 1 0.01% 3 0.80% /img-sys/server_misconfigured.png
16 1 0.01% 3 0.84% /img-sys/server_moved.png
17 1 0.01% 11 2.80% /robots.txt
18 1 0.01% 11 2.80% /sitemap.xml

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 33 0.19% 246 63.24% /cgi-sys/suspendedpage.cgi
2 11 0.06% 75 19.21% /cgi-sys/defaultwebpage.cgi
3 1 0.01% 14 3.69% /
4 1 0.01% 11 2.80% /config.json
5 1 0.01% 11 2.80% /robots.txt
6 1 0.01% 11 2.80% /sitemap.xml
7 1 0.01% 8 2.03% /img-sys/error-bg-left.png
8 2 0.01% 6 1.48% /img-sys/IP_changed.png
9 1 0.01% 3 0.84% /img-sys/server_moved.png
10 1 0.01% 3 0.80% /img-sys/server_misconfigured.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1070 96.14% /
2 33 0.19% 32 2.88% /cgi-sys/suspendedpage.cgi
3 11 0.06% 11 0.99% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1064 96.20% /
2 33 0.19% 31 2.80% /cgi-sys/suspendedpage.cgi
3 11 0.06% 11 0.99% /cgi-sys/defaultwebpage.cgi

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 1440 8.35% 6 8.70% 0 0.10% 1143 49.20% 62-210-13-160.rev.poneytelecom.eu
2 534 3.10% 0 0.00% 0 0.00% 2 0.09% 172.190.142.176
3 490 2.84% 0 0.00% 0 0.00% 6 0.26% 4.194.133.126
4 474 2.75% 0 0.00% 0 0.00% 4 0.17% 68.218.89.201
5 421 2.44% 0 0.00% 0 0.00% 7 0.30% 74.176.56.30
6 387 2.24% 0 0.00% 0 0.00% 7 0.30% 20.42.220.101
7 373 2.16% 0 0.00% 0 0.00% 5 0.22% 74.176.59.137
8 297 1.72% 0 0.00% 0 0.00% 5 0.22% 4.230.44.177
9 287 1.66% 0 0.00% 0 0.00% 5 0.22% 104.215.29.182
10 277 1.61% 0 0.00% 0 0.00% 2 0.09% 4.217.217.16
11 271 1.57% 0 0.00% 0 0.00% 2 0.09% 4.213.174.69
12 246 1.43% 0 0.00% 0 0.00% 4 0.17% 20.184.35.52
13 244 1.41% 0 0.00% 0 0.00% 4 0.17% 4.190.203.84
14 225 1.30% 0 0.00% 0 0.00% 4 0.17% 40.83.95.233
15 220 1.28% 0 0.00% 0 0.00% 1 0.04% 4.190.195.130
16 220 1.28% 0 0.00% 0 0.00% 4 0.17% 4.197.176.45
17 220 1.28% 0 0.00% 0 0.00% 1 0.04% 98.70.103.76
18 205 1.19% 0 0.00% 0 0.00% 1 0.04% 45.148.10.124
19 202 1.17% 0 0.00% 0 0.00% 1 0.04% 40.65.177.112
20 194 1.12% 0 0.00% 0 0.00% 3 0.13% 4.213.160.187
21 194 1.12% 0 0.00% 0 0.00% 3 0.13% 52.147.68.81
22 189 1.10% 0 0.00% 0 0.00% 1 0.04% 74.225.193.147
23 188 1.09% 0 0.00% 0 0.00% 3 0.13% 68.218.117.11
24 183 1.06% 0 0.00% 0 0.00% 1 0.04% 20.41.85.88
25 181 1.05% 0 0.00% 0 0.00% 1 0.04% 20.89.194.119
26 175 1.01% 0 0.00% 0 0.00% 3 0.13% 4.197.176.207
27 165 0.96% 0 0.00% 0 0.00% 1 0.04% 4.197.100.161
28 164 0.95% 0 0.00% 0 0.00% 2 0.09% 74.225.218.73
29 163 0.95% 0 0.00% 0 0.00% 2 0.09% 4.218.10.48
30 160 0.93% 0 0.00% 0 0.00% 2 0.09% 52.141.42.203

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.41% 32 46.38% 237 60.98% 33 1.42% 216.244.66.195
2 1 0.01% 1 1.45% 14 3.69% 1 0.04% 27.115.124.66
3 1 0.01% 1 1.45% 11 2.80% 0 0.00% 27.115.124.113
4 3 0.02% 1 1.45% 11 2.80% 0 0.00% 27.115.124.41
5 2 0.01% 1 1.45% 11 2.80% 0 0.00% 27.115.124.97
6 1 0.01% 1 1.45% 8 2.03% 0 0.00% fwdproxy-ftw-115.fbsv.net
7 1 0.01% 1 1.45% 7 1.92% 1 0.04% 152.136.236.107
8 1 0.01% 1 1.45% 7 1.92% 1 0.04% 82.157.123.123
9 2 0.01% 1 1.45% 7 1.92% 1 0.04% ec2-3-253-46-110.eu-west-1.compute.amazonaws.com
10 1 0.01% 1 1.45% 7 1.75% 1 0.04% 112.8.76.34.bc.googleusercontent.com

Top 28 of 28 Total Referrers
# Hits Referrer
1 9566 55.46% - (Direct Request)
2 1161 6.73% https://www.google.com/
3 1060 6.15% https://www.google.fr/
4 1053 6.11% https://www.google.co.uk/
5 1041 6.04% https://duckduckgo.com/
6 1034 6.00% https://www.yahoo.com/
7 1028 5.96% https://www.bing.com/
8 1028 5.96% https://www.google.de/
9 99 0.57% http://jovanistone.com/
10 91 0.53% www.google.com
11 28 0.16% binance.com
12 8 0.05% http://jovanistone.com/products/page/2
13 8 0.05% http://jovanistone.com/shop
14 5 0.03% https://twitter.com/
15 4 0.02% http://www.jovanistone.com/
16 4 0.02% https://www.facebook.com/
17 3 0.02% http://m.facebook.com
18 3 0.02% https://l.instagram.com/
19 3 0.02% https://t.co/
20 3 0.02% https://www.google.com/search
21 2 0.01% http://jovanistone.com
22 2 0.01% http://jovanistone.com/cgi-sys/defaultwebpage.cgi
23 2 0.01% http://mail.jovanistone.com/
24 2 0.01% https://wordpress.org/
25 2 0.01% https://www.reddit.com/
26 1 0.01% https://www.google.ru
27 1 0.01% https://www.linkedin.com/
28 1 0.01% jovanistone.com

Top 15 of 324 Total User Agents
# Hits User Agent
1 1434 8.31% Python/3.11 aiohttp/3.9.2
2 425 2.46% Go-http-client/1.1
3 393 2.28% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 387 2.24% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 385 2.23% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 384 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
7 381 2.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 380 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
9 377 2.19% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 375 2.17% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 375 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 373 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 371 2.15% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 371 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 370 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for January 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 14599 84.65% 42 60.87% 326 83.90% Unresolved/Unknown
2 1443 8.37% 6 8.70% 0 0.10% European Union
3 955 5.54% 13 18.84% 35 9.08% Commercial (com)
4 141 0.82% 5 7.25% 20 5.14% Network (net)
5 58 0.34% 2 2.90% 0 0.04% Non-Profit (org)
6 11 0.06% 0 0.00% 0 0.00% China
7 11 0.06% 0 0.00% 0 0.00% Indonesia
8 7 0.04% 1 1.45% 7 1.75% Germany
9 5 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.02% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
11 2 0.01% 0 0.00% 0 0.00% Generic TLD (info)
12 2 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.01% 0 0.00% 0 0.00% Anguilla
14 2 0.01% 0 0.00% 0 0.00% St. Helena
15 1 0.01% 0 0.00% 0 0.00% Argentina
16 1 0.01% 0 0.00% 0 0.00% Ecuador
17 1 0.01% 0 0.00% 0 0.00% Spain
18 1 0.01% 0 0.00% 0 0.00% Russian Federation
19 1 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23