Usage Statistics for jovanistone.com

Summary Period: November 2025
Generated 01-Dec-2025 15:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 12811
Total Files 676
Total Pages 5378
Total Visits 2353
Total KBytes 4969
Total Unique Sites 971
Total Unique URLs 12
Total Unique Referrers 29
Total Unique User Agents 388
. Avg Max
Hits per Hour 17 1182
Hits per Day 427 1678
Files per Day 22 75
Pages per Day 179 581
Sites per Day 32 52
Visits per Day 78 98
KBytes per Day 166 556
Hits by Response Code
Code 101 - Switching Protocols 0.21% 27
Code 200 - OK 5.28% 676
Code 301 - Moved Permanently 0.01% 1
Code 404 - Not Found 94.50% 12107

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 301 2.35% 24 3.55% 255 4.74% 83 3.53% 45 4.63% 156 3.14%
2 216 1.69% 17 2.51% 137 2.55% 98 4.16% 46 4.74% 133 2.67%
3 406 3.17% 35 5.18% 188 3.50% 93 3.95% 52 5.36% 260 5.23%
4 561 4.38% 33 4.88% 167 3.11% 87 3.70% 50 5.15% 244 4.90%
5 767 5.99% 54 7.99% 177 3.29% 84 3.57% 49 5.05% 399 8.04%
6 279 2.18% 75 11.09% 177 3.29% 79 3.36% 38 3.91% 556 11.18%
7 259 2.02% 43 6.36% 193 3.59% 75 3.19% 31 3.19% 319 6.43%
8 346 2.70% 30 4.44% 110 2.05% 79 3.36% 35 3.60% 223 4.50%
9 374 2.92% 70 10.36% 157 2.92% 79 3.36% 32 3.30% 521 10.48%
10 732 5.71% 42 6.21% 187 3.48% 89 3.78% 47 4.84% 313 6.29%
11 669 5.22% 45 6.66% 140 2.60% 71 3.02% 33 3.40% 334 6.72%
12 358 2.79% 29 4.29% 144 2.68% 70 2.97% 32 3.30% 216 4.35%
13 356 2.78% 39 5.77% 186 3.46% 96 4.08% 48 4.94% 288 5.80%
14 191 1.49% 33 4.88% 136 2.53% 90 3.82% 40 4.12% 243 4.89%
15 204 1.59% 5 0.74% 145 2.70% 90 3.82% 41 4.22% 35 0.71%
16 190 1.48% 26 3.85% 141 2.62% 86 3.65% 45 4.63% 193 3.88%
17 256 2.00% 25 3.70% 134 2.49% 79 3.36% 41 4.22% 170 3.43%
18 188 1.47% 2 0.30% 135 2.51% 74 3.14% 31 3.19% 15 0.30%
19 234 1.83% 9 1.33% 173 3.22% 86 3.65% 36 3.71% 66 1.34%
20 794 6.20% 21 3.11% 221 4.11% 85 3.61% 36 3.71% 155 3.12%
21 412 3.22% 1 0.15% 137 2.55% 74 3.14% 28 2.88% 7 0.14%
22 597 4.66% 3 0.44% 117 2.18% 84 3.57% 41 4.22% 20 0.41%
23 352 2.75% 3 0.44% 131 2.44% 69 2.93% 36 3.71% 21 0.42%
24 340 2.65% 0 0.00% 281 5.22% 62 2.63% 30 3.09% 0 0.00%
25 220 1.72% 5 0.74% 151 2.81% 72 3.06% 42 4.33% 34 0.68%
26 637 4.97% 2 0.30% 214 3.98% 67 2.85% 43 4.43% 14 0.27%
27 107 0.84% 1 0.15% 71 1.32% 48 2.04% 27 2.78% 7 0.14%
28 428 3.34% 2 0.30% 202 3.76% 68 2.89% 41 4.22% 14 0.27%
29 359 2.80% 2 0.30% 190 3.53% 67 2.85% 32 3.30% 14 0.27%
30 1678 13.10% 0 0.00% 581 10.80% 75 3.19% 50 5.15% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 358 2.79% 0 18 2.66% 8 246 4.57% 4 112 2.25%
1 7 234 1.83% 0 27 3.99% 5 178 3.31% 7 197 3.97%
2 20 617 4.82% 1 38 5.62% 7 224 4.17% 9 282 5.68%
3 9 283 2.21% 0 27 3.99% 4 134 2.49% 7 200 4.02%
4 10 320 2.50% 0 25 3.70% 8 253 4.70% 6 186 3.75%
5 18 549 4.29% 0 16 2.37% 8 249 4.63% 4 118 2.38%
6 22 687 5.36% 0 29 4.29% 7 211 3.92% 7 214 4.31%
7 15 462 3.61% 1 46 6.80% 10 308 5.73% 11 337 6.77%
8 9 285 2.22% 1 36 5.33% 5 179 3.33% 9 275 5.53%
9 7 213 1.66% 1 45 6.66% 4 146 2.71% 11 335 6.74%
10 19 579 4.52% 1 34 5.03% 5 174 3.24% 8 252 5.08%
11 11 347 2.71% 0 24 3.55% 4 136 2.53% 6 178 3.58%
12 14 446 3.48% 0 26 3.85% 4 126 2.34% 6 194 3.90%
13 12 376 2.93% 0 28 4.14% 5 155 2.88% 7 206 4.16%
14 25 776 6.06% 1 40 5.92% 7 224 4.17% 10 296 5.97%
15 10 329 2.57% 1 40 5.92% 5 162 3.01% 10 295 5.94%
16 22 672 5.25% 1 40 5.92% 10 309 5.75% 9 279 5.61%
17 14 446 3.48% 0 15 2.22% 7 233 4.33% 4 111 2.23%
18 51 1545 12.06% 0 23 3.40% 14 448 8.33% 6 171 3.45%
19 12 384 3.00% 0 13 1.92% 6 183 3.40% 3 95 1.92%
20 29 870 6.79% 0 13 1.92% 9 280 5.21% 3 94 1.89%
21 14 440 3.43% 0 22 3.25% 6 198 3.68% 5 162 3.27%
22 22 664 5.18% 0 29 4.29% 9 290 5.39% 7 216 4.35%
23 30 929 7.25% 0 22 3.25% 11 332 6.17% 5 162 3.26%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 618 4.82% 4601 92.60% /cgi-sys/suspendedpage.cgi
2 46 0.36% 312 6.28% /cgi-sys/defaultwebpage.cgi
3 2 0.02% 22 0.44% /
4 2 0.02% 11 0.22% /img-sys/powered_by_cpanel.svg
5 1 0.01% 0 0.00% /.well-known/acme-challenge/CAL1WP0-L1FQ4LI12D2TOL-T-R2RXS75
6 1 0.01% 0 0.00% /.well-known/acme-challenge/MU-J3GEW18V38YBPD0R_YVK0_GHLLD5J
7 1 0.01% 0 0.00% /.well-known/acme-challenge/YRA3T4-NI56SBVMZ6EPHNYVBD-XM4QPM
8 1 0.01% 7 0.14% /cgi-sys/defaultwebpage.cgi/img-sys/IP_changed.png
9 1 0.01% 7 0.14% /cgi-sys/defaultwebpage.cgi/img-sys/server_misconfigured.png
10 1 0.01% 3 0.06% /img-sys/IP_changed.png
11 1 0.01% 3 0.06% /img-sys/server_misconfigured.png
12 1 0.01% 3 0.07% /img-sys/server_moved.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 618 4.82% 4601 92.60% /cgi-sys/suspendedpage.cgi
2 46 0.36% 312 6.28% /cgi-sys/defaultwebpage.cgi
3 2 0.02% 22 0.44% /
4 2 0.02% 11 0.22% /img-sys/powered_by_cpanel.svg
5 1 0.01% 7 0.14% /cgi-sys/defaultwebpage.cgi/img-sys/IP_changed.png
6 1 0.01% 7 0.14% /cgi-sys/defaultwebpage.cgi/img-sys/server_misconfigured.png
7 1 0.01% 3 0.07% /img-sys/server_moved.png
8 1 0.01% 3 0.06% /img-sys/server_misconfigured.png
9 1 0.01% 3 0.06% /img-sys/IP_changed.png
10 1 0.01% 0 0.00% /.well-known/acme-challenge/CAL1WP0-L1FQ4LI12D2TOL-T-R2RXS75

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2 0.02% 1711 88.01% /
2 618 4.82% 187 9.62% /cgi-sys/suspendedpage.cgi
3 46 0.36% 46 2.37% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2 0.02% 1696 88.52% /
2 618 4.82% 174 9.08% /cgi-sys/suspendedpage.cgi
3 46 0.36% 46 2.40% /cgi-sys/defaultwebpage.cgi

Top 30 of 971 Total Sites
# Hits Files KBytes Visits Hostname
1 1674 13.07% 613 90.68% 4564 91.85% 342 14.53% 216.244.66.195
2 1251 9.77% 3 0.44% 0 0.00% 1107 47.05% 62-210-13-160.rev.poneytelecom.eu
3 787 6.14% 0 0.00% 0 0.00% 1 0.04% 62.93.167.79
4 418 3.26% 0 0.00% 0 0.00% 1 0.04% 172.190.142.176
5 393 3.07% 0 0.00% 0 0.00% 1 0.04% 84.20.16.178
6 365 2.85% 0 0.00% 0 0.00% 1 0.04% 52.156.23.50
7 287 2.24% 0 0.00% 0 0.00% 2 0.08% 52.169.206.229
8 270 2.11% 0 0.00% 0 0.00% 2 0.08% 20.222.66.73
9 222 1.73% 0 0.00% 0 0.00% 0 0.00% 48.218.65.210
10 188 1.47% 0 0.00% 0 0.00% 1 0.04% 20.251.219.224
11 188 1.47% 0 0.00% 0 0.00% 1 0.04% 4.205.173.159
12 188 1.47% 0 0.00% 0 0.00% 1 0.04% 4.241.178.142
13 188 1.47% 0 0.00% 0 0.00% 1 0.04% 52.179.16.132
14 185 1.44% 0 0.00% 0 0.00% 1 0.04% 128.203.192.22
15 178 1.39% 0 0.00% 0 0.00% 0 0.00% 172.192.40.201
16 162 1.26% 0 0.00% 0 0.00% 0 0.00% 74.176.66.171
17 152 1.19% 0 0.00% 0 0.00% 1 0.04% 20.243.240.115
18 152 1.19% 0 0.00% 0 0.00% 1 0.04% 40.113.19.56
19 149 1.16% 0 0.00% 0 0.00% 1 0.04% 130.33.25.116
20 149 1.16% 0 0.00% 0 0.00% 1 0.04% 20.249.74.254
21 149 1.16% 0 0.00% 0 0.00% 1 0.04% 4.216.77.40
22 149 1.16% 0 0.00% 0 0.00% 1 0.04% 40.123.42.240
23 148 1.16% 0 0.00% 0 0.00% 0 0.00% 130.33.59.10
24 148 1.16% 0 0.00% 0 0.00% 0 0.00% 20.37.96.143
25 147 1.15% 0 0.00% 0 0.00% 1 0.04% 20.222.33.203
26 142 1.11% 0 0.00% 0 0.00% 1 0.04% 4.241.209.139
27 138 1.08% 0 0.00% 0 0.00% 1 0.04% 4.241.111.42
28 125 0.98% 0 0.00% 0 0.00% 1 0.04% 172.200.76.234
29 123 0.96% 0 0.00% 0 0.00% 1 0.04% 20.190.234.210
30 101 0.79% 0 0.00% 0 0.00% 1 0.04% 172.172.41.242

Top 10 of 971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1674 13.07% 613 90.68% 4564 91.85% 342 14.53% 216.244.66.195
2 2 0.02% 2 0.30% 14 0.27% 2 0.08% 43.163.23.216
3 3 0.02% 2 0.30% 14 0.27% 0 0.00% ec2-54-248-102-183.ap-northeast-1.compute.amazonaws.com
4 1 0.01% 1 0.15% 11 0.22% 1 0.04% 123.160.223.75
5 1 0.01% 1 0.15% 11 0.22% 1 0.04% 123.160.223.73
6 2 0.02% 1 0.15% 7 0.15% 1 0.04% 18-97-9-170.crawl.commoncrawl.org
7 2 0.02% 1 0.15% 7 0.15% 1 0.04% 216.73.216.109
8 2 0.02% 1 0.15% 7 0.15% 1 0.04% ecs-1-92-221-231.compute.hwclouds-dns.com
9 1 0.01% 1 0.15% 7 0.15% 1 0.04% ecs-110-238-109-118.compute.hwclouds-dns.com
10 1 0.01% 1 0.15% 7 0.15% 1 0.04% ecs-116-204-106-239.compute.hwclouds-dns.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 10173 79.41% - (Direct Request)
2 353 2.76% https://www.yahoo.com/
3 346 2.70% https://www.google.co.uk/
4 322 2.51% https://www.google.de/
5 310 2.42% https://www.google.fr/
6 309 2.41% https://www.google.com/
7 300 2.34% https://duckduckgo.com/
8 278 2.17% https://www.bing.com/
9 183 1.43% www.google.com
10 140 1.09% http://jovanistone.com/
11 18 0.14% binance.com
12 14 0.11% http://jovanistone.com/products/granite
13 12 0.09% http://www.jovanistone.com/contact-us/
14 10 0.08% http://jovanistone.com/products/page/2
15 6 0.05% http://jovanistone.com/products/page/1
16 5 0.04% http://jovanistone.com/cgi-sys/defaultwebpage.cgi
17 5 0.04% https://l.instagram.com/
18 5 0.04% https://www.facebook.com/
19 4 0.03% http://jovanistone.com
20 4 0.03% http://www.jovanistone.com/
21 3 0.02% http://mail.jovanistone.com/
22 2 0.02% http://jovanistone.com/cgi-sys/suspendedpage.cgi
23 2 0.02% https://wordpress.org/
24 1 0.01% http://jovanistone.com/archivarix.cms.php
25 1 0.01% http://www.google.com.hk
26 1 0.01% https://t.co/
27 1 0.01% https://www.google.co.in
28 1 0.01% https://www.google.com/search
29 1 0.01% jovanistone.com

Top 15 of 388 Total User Agents
# Hits User Agent
1 1674 13.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1248 9.74% Python/3.11 aiohttp/3.9.2
3 399 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 215 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 192 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
6 183 1.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 161 1.26% Go-http-client/1.1
8 148 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 134 1.05% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
10 124 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 123 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 123 0.96% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 122 0.95% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 120 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 119 0.93% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10333 80.66% 645 95.41% 4790 96.40% Unresolved/Unknown
2 1270 9.91% 3 0.44% 0 0.00% European Union
3 889 6.94% 12 1.78% 83 1.68% Commercial (com)
4 117 0.91% 5 0.74% 20 0.41% Network (net)
5 83 0.65% 1 0.15% 7 0.15% Non-Profit (org)
6 25 0.20% 0 0.00% 0 0.00% Serbia
7 19 0.15% 4 0.59% 27 0.55% Brazil
8 18 0.14% 0 0.00% 0 0.00% Italy
9 14 0.11% 0 0.00% 0 0.00% Russian Federation
10 9 0.07% 1 0.15% 7 0.14% Argentina
11 4 0.03% 0 0.00% 0 0.00% China
12 4 0.03% 1 0.15% 7 0.14% Germany
13 3 0.02% 0 0.00% 0 0.00% Turkey
14 2 0.02% 0 0.00% 0 0.00% Belarus
15 2 0.02% 0 0.00% 0 0.00% Ecuador
16 2 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.02% 0 0.00% 0 0.00% Kazakhstan
18 2 0.02% 0 0.00% 0 0.00% United States
19 2 0.02% 1 0.15% 7 0.14% Uruguay
20 1 0.01% 1 0.15% 7 0.14% Address Routing (arpa)
21 1 0.01% 0 0.00% 0 0.00% Anguilla
22 1 0.01% 0 0.00% 0 0.00% Armenia
23 1 0.01% 0 0.00% 0 0.00% Bangladesh
24 1 0.01% 0 0.00% 0 0.00% Chile
25 1 0.01% 0 0.00% 0 0.00% Colombia
26 1 0.01% 1 0.15% 7 0.14% Guatemala
27 1 0.01% 0 0.00% 0 0.00% Poland
28 1 0.01% 1 0.15% 7 0.14% Palestinian Territory, Occupied
29 1 0.01% 0 0.00% 0 0.00% St. Helena
30 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23