Web Server Statistics for jovanistone.comProgram started on Sat, Feb 28 2026 at 3:31 PM.
Analyzed requests from Sat, Aug 30 2025 at 2:00 PM to Sat, Feb 28 2026 at 3:16 PM (182.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 3:31 PM.
Successful requests: 2,376 (31)
Average successful requests per day: 13 (4)
Successful requests for pages: 6 (0)
Failed requests: 99,927 (979)
Redirected requests: 5 (0)
Requests with informational status code: 209 (0)
Distinct files requested: 866 (20,683)
Distinct hosts served: 216 (4,789)
Data transferred: 16.74 megabytes (224.47 kilobytes)
Average data transferred per day: 94.14 kilobytes (32.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 80 | 0 | |
| Sep 2025 | 887 | 1 | ![]() |
| Oct 2025 | 116 | 0 | |
| Nov 2025 | 676 | 2 | ![]() |
| Dec 2025 | 163 | 2 | ![]() |
| Jan 2026 | 69 | 1 | ![]() |
| Feb 2026 | 385 | 0 |
Busiest month: Nov 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 377 | 2 | ![]() |
| Mon | 322 | 1 | ![]() |
| Tue | 359 | 0 | |
| Wed | 372 | 0 | |
| Thu | 364 | 1 | ![]() |
| Fri | 278 | 2 | ![]() |
| Sat | 304 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 122 | 0 | |
| 1 | 104 | 0 | |
| 2 | 119 | 0 | |
| 3 | 96 | 0 | |
| 4 | 110 | 0 | |
| 5 | 79 | 0 | |
| 6 | 101 | 0 | |
| 7 | 131 | 0 | |
| 8 | 108 | 2 | ![]() |
| 9 | 111 | 0 | |
| 10 | 92 | 0 | |
| 11 | 108 | 2 | ![]() |
| 12 | 99 | 0 | |
| 13 | 74 | 0 | |
| 14 | 104 | 0 | |
| 15 | 94 | 0 | |
| 16 | 124 | 1 | ![]() |
| 17 | 92 | 0 | |
| 18 | 71 | 0 | |
| 19 | 70 | 0 | |
| 20 | 73 | 0 | |
| 21 | 70 | 0 | |
| 22 | 131 | 1 | ![]() |
| 23 | 93 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2376 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2111 | 91.67% | 216.244 |
| 40 | 1.58% | 43 |
| 27 | 0.73% | 173.252 |
| 25 | 0.58% | 69 |
| 16 | 0.01% | 62.210 |
| 13 | 0.44% | 34 |
| 7 | 0.09% | 3 |
| 7 | 0.26% | 180.153 |
| 7 | 0.39% | 101 |
| 6 | 0.17% | 130.255 |
| 6 | 0.12% | 45 |
| 6 | 0.24% | 114 |
| 6 | 0.16% | 54 |
| 6 | 0.26% | 144.76 |
| 5 | 23 | |
| 4 | 0.07% | 66.220 |
| 4 | 0.27% | 27 |
| 4 | 0.16% | 35 |
| 4 | 0.21% | 123 |
| 3 | 0.13% | 1 |
| 69 | 2.47% | [not listed: 58 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 98 | http://jovanistone.com/ |
| 15 | http://www.jovanistone.com/ |
| 1 | http://mail.jovanistone.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2369 | 0 | [not listed: 51 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 144 | 6 | Safari |
| 117 | 6 | Safari/537 | |
| 2232 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 42 | 6 | Macintosh |
| 2 | 16 | 0 | Unix |
| 16 | 0 | Linux | |
| 3 | 8 | 0 | Known robots |
| 4 | 2218 | 0 | OS unknown |
| 5 | 92 | 0 | Windows |
| 32 | 0 | Windows NT | |
| 60 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 209 | 101 Switching protocols |
| 2376 | 200 OK |
| 5 | 301 Document moved permanently |
| 99927 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 38 | 0.02% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 2325 | 99.18% |
| 10kB-100kB | 12 | 0.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2258 | 97.58% | .cgi [CGI scripts] |
| 52 | 1.08% | .png [PNG graphics] |
| 16 | 0.51% | .svg |
| 6 | 0.42% | [directories] |
| 2 | 0.13% | .json |
| 2 | 0.13% | .xml |
| 2 | 0.13% | .txt [Plain text] |
| 38 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2240 | 96.87% | /cgi-sys/ |
| 66 | 1.52% | /img-sys/ |
| 12 | 0.80% | [root directory] |
| 20 | 0.79% | http:// |
| 38 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2137 | 92.79% | Feb/26/26 1:45 AM | /cgi-sys/suspendedpage.cgi |
| 101 | 4.00% | Feb/27/26 8:25 AM | /cgi-sys/defaultwebpage.cgi |
| 20 | 0.79% | Feb/26/26 4:45 PM | http://jovanistone.com/cgi-sys/defaultwebpage.cgi |
| 118 | 2.42% | Feb/27/26 8:25 AM | [not listed: 32 files] |